Applicable
Motor Voltage
HP kW
ÌFull
Load
Torque
KG-M
Equivalent
Resistors
Specification for
Each AC Drive
Brake Unit
Model VFDB
No. of Unit Used
Brake
Resistors Model
No. of Units Used
Brake
Torque
10%ED%
Equivalent
Minimum Resistor
Value for Each
AC Drive
1 0.75 0.427 80W 200Ω BR080W200 1 125 80Ω
2 1.5 0.849 300W 100Ω BR300W100 1 125 55Ω
3 2.2 1.262 300W 70Ω BR300W070 1 125 35Ω
5 3.7 2.080 400W 40Ω BR400W040 1 125 25Ω
7.5 5.5 3.111 500W 30Ω BR500W030 1 125 16Ω
10 7.5 4.148 1000W 20Ω BR1K0W020 1 125 12Ω
15 11 6.186 2400W 13.6Ω BR1K2W6P8 2 125 13.6Ω
20 15 8.248 3000W 10Ω 2015 1 BR1K5W005 2 125 10Ω
25 18.5 10.281 4800W 8Ω 2022 1 BR1K2W008 4 125 8Ω
30 22 12.338 4800W 6.8Ω 2022 1 BR1K2W6P8 4 125 6.8Ω
40 30 16.497 6000W 5Ω 2015 2 BR1K5W005 4 125 5Ω
230V series
50 37 20.6 9600W 4Ω 2015 2 BR1K2W008 8 125 4Ω
1 0.75 0.427 80W 750Ω BR080W750 1 125 160Ω
2 1.5 0.849 300W 400Ω BR300W400 1 125 160Ω
3 2.2 1.262 300W 250Ω BR300W250 1 125 160Ω
5 3.7 2.080 400W 150Ω BR400W150 1 125 130Ω
7.5 5.5 3.111 500W 100Ω BR500W100 1 125 60Ω
10 7.5 4.148 1000W 75Ω BR1K0W075 1 125 45Ω
15 11 6.186 1000W 50Ω BR1K0W050 1 125 50Ω
20 15 8.248 1500W 40Ω BR1K5W040 1 125 40Ω
25 18.5 10.281 4800W 32Ω 4030 1 BR1K2W008 4 125 32Ω
30 22 12.338 4800W 27.2Ω 4030 1 BR1K2W6P8 4 125 27.2Ω
40 30 16.497 6000W 20Ω 4030 1 BR1K5W005 4 125 20Ω
50 37 20.6 9600W 16Ω 4045 1 BR1K2W008 8 125 16Ω
60 45 24.745 9600W 13.6Ω 4045 1 BR1K2W6P8 8 125 13.6Ω
75 55 31.11 12000W 10Ω 4030 2 BR1K5W005 8 125 10Ω
100 75 42.7 19200W 6.8Ω 4045 2 BR1K2W6P8 16 125 6.8Ω
120 90 52.5 13500W 5Ω 4132 1 BR1K5W005 9 120 5Ω
150 110 61 21600W 4Ω 4132 1 BR1K2W008 18 120 4Ω
175 132 73.5 21600W 4Ω 4132 1 BR1K2W008 18 100 4Ω
215 160 89 21600W 3.4Ω 4132 1 BR1K2W6P8 18 97 3.4Ω
250 185 103 27000W 2.5Ω 4132 2 BR1K5W005 18 115 2.5Ω
460V Series
300 220 122.5 27000W 2.5Ω 4132 2 BR1K5W005 18 96 2.5Ω